Header

Header
get rad

Sunday, 25 July 2010

Your Nation.

Results are in. Let me decipher them for you. Number of laps completed, then finishing order on the last lap. It works out well this way, as you benefit from sprinting for 35th place at the end. Well, maybe your ego does! To make it even easier, this time they're in order, so if you're 20th on the list, you came 20th. Nice work, Mick Effond! We're in the process of sorting through the literally thousands of photos, and will put a full report up soon.

Open Class (no bike restrictions)
40 minutes + 1 lap

bib rider laps fin
---------------------------------------
1 20 John Groves 10 1
2 4 Matt Gray 10 3
3 13 Dyon Balding 10 12
4 7 Jay Dougrey 10 19
1 John Wright 10 23
24 Cam Woolcock 10 27
26 Jason Dennis 9 4
17 Greg Marem 9 10
23 Tristan Bretherton 9 11
21 Sam Lilley 9 14
14 Ian McGinley 9 15
11 Joshua McDougal 9 17
6 Ben Vlass 9 18
22 David Masterson 9 21
2 Damian Hodges 9 22
9 Chris Arnold 9 24
25 James Walmsley 9 25
12 Andrew McConnell 8 9
8 Hayden Barnie 8 13
15 Mick Effond 8 20
19 Mark Edmondson 8 26
16 Helen Newman 7 2
5 Emma Caddy 7 7
29 Jess Morgan 6 5
18 Greg Brunt 6 6
3 Dylan Warner 6 16
30 Jeffrey Lees 4 8
10 Hannah Bush 7 dnf
27 Paul Heskes 7 dnf

Cyclocross Class (cross bikes only)
40 minutes + 1 lap

bib rider laps fin
---------------------------------------
1 14 Jeremy Soawyer 9 1
2 43 Mikkeli Godfree 9 2
3 41 Lewis Rattray 9 4
4 47 Sam Beck 9 7
8 Sam McGregor 9 9
33 Nicholas Edwards 9 10
44 Christopher Carr 9 11
6 Dean McClellan 9 22
26 Hew Vellacett 9 24
9 Hayden Kerr 9 25
50 James Maebus 9 32
2 Nic Cotterel 9 34
30 Karl Pavey 9 38
37 Bryron Davey 9 39
1 Andrew Blake 9 40
36 Justin Matthews 9 41
32 Paul Hooper 9 42
12 Adam Trewin 8 3
5 Alistair McDonald 8 6
7 Andrew Scott 8 8
21 Andrew Gane 8 13
31 Andrew Spencer 8 14
3 Tom Crowley 8 15
29 Christopher Black 8 17
46 Andrew Luedecke 8 19
34 Jason Flaherty 8 21
17 James Kent 8 23
23 Max Provera 8 27
38 Miguel Crespo 8 28
4 Mal Doreian 8 30
20* John Groves 8 31
48 Peter Kennedy 8 33
10 Philip Greenwood 8 35
28 Che Dungey 8 36
22 Rohan Drape 8 37
24 Reuben Ruiter 8 43
11 Mike Claytor 8 44
35 Brent Wejendorp 8 45
18 Justin Emerson 7 5
42 Stu Weir 7 12
45 Matthew Barron 7 16
39 Mark Gilligan 7 18
16 Luke Cunningham 7 29
40 Pete Curtis 6 20
20 Allison Heskes 6 26
25 Leigh De Luca 8 dnf
27 Ben Dowling 8 dnf
13 Cameron McIntyre 7 dnf
15 Justin Perrin 5 dnf

5 comments:

  1. 20th! Sweet! Slight typo on my name thou, it's Mik Efford, not Effond.

    Is there going to be a fire pit next race?

    ReplyDelete
  2. I would like to confirm that sprinting for 35th place at the end does in fact provide great benefit to the ego.

    ReplyDelete
  3. i may have been 3rd last,but i did actually finish :( Benzy...

    ReplyDelete
  4. I'm confused. How can someone beat me on the results, but I beat them by at least half a lap? :-/ Christof

    ReplyDelete
  5. twas a fucking fun day though,cheers again lads.

    ReplyDelete

Note: only a member of this blog may post a comment.