Header

Header
get rad

Results / Aggregate


Click heading to open full sheet!


Round 2 - Harrison St Velodrome











Round 1 - NCXS Round -  Darebin Parklands


NB: It is important for riders to know that the times for the first lap and hence overall AREN’T ACCURATE as the first lap was missed intentionally and just a duplicate of the second lap (the first lap was a long lap too).  The finishing gaps are correct behind the leader however, as best as you can get hand-timed.

Men's A Grade

Women's A Grade

Men's B Grade

Women's B Grade
Men's Open

Women's Open

Kids Boys

Position Name
1   Sam Howard
2 Jacob van Rooij
3 Daniel Jackson
4 Michael Buckle
5 Darcy Jamieson


Kids Girls

Position Name
1 Emily Hughes
2  Emily Jackson
3 Gracie Wells
4 Mae Czechowski
5 Senna Hindell


2011 Results

Final Aggregate Standings can be found here. They will be broken into the race categories and posted here very soon.

Please don't ask about final race results... a dog ate them.

Results from round 2 of the Dirty Deeds 2011 Urban Cyclocross Series. Scroll down for Aggregate Standings, and even further down for round 1 results.

Full Results:

(Placing / Number / Name / # of Laps)

A Grade : 40 minutes
1. 2 Lewis RATTRAY 10 Laps
2. 48 Michael CROSBIE 10
3. 29 Simon CAREY 10
4. 28 Matt GRAY 10
5. 49 Andrew BLAIR 10
6. 43 Gary WEARMOUTH 10
7. 47 Steven WAITE 10
8. 38 Allan IACUORE 10
9. 19 Nicholas EDWARDS 10
10. 1 Warrack LEACH 10
11. 46 Daniel MACMUNN 10
12. 23 Adam TREWIN 10
13. 8 Kristjan SNORRASON 10
14. 55 Cam MCKENZIE 10
15. 40 Leigh DE LUCA 9
16. 3 Jeremy SOAWYER 9
17. 6 Mark HESTER 9
18. 4 Malachi MOXON 9
19. 41 Huw VELLACOTT 9
20. 42 Chris CARR 9
21. 9 Nicholas COTTERELL 9
22. 36 Ashley HAYAT 9
23. 5 James KENT 9
24. 14 Llewellyn THOMAS 9
25. 44 William GEAR 9
26. 18 Ken MOORE 9
27. 17 Karl PAVEY 9
28. 7 Justin MATTHEWS 9
29. 54 Sam MCGREGOR 8
30. 27 Troy MCKINNA 8
31. 21 Hugh WATSON 8
32. 26 Ben ENGLISH 8
33. 50 Mikelee GODFREE 8
34. 24 Joshua MCDOUGAL 8
35. 10 Gene MILLS 8
36. 15 Ross WILKINSON 8
37. 39 Dwayne MEREDITA 8
38. 35 Stewart HOWELL 8
39. 34 Alistair MCDONALD 8
40. 20 Grant EDMONDS 8
41. 45 Alex GEERS 8
42. 31 James ROYCE 8

dnf 12 Ben VLASS 7
dnf 51 Tim MCGRATH 5
dnf 30 Craig TOWERS 4
dnf 16 Richard KEMP 3
dnf 52 Hayden KERR 3
dnf 22 Daniel STRAUSS 2


B Grade : 30 Minutes
1. 156 Gary JACKSON 7 Laps
2. 132 Steven YOUNG 7
3. 139 Neville BIRD 7
4. 141 Nick GROSSO 7
5. 150 Chris MURPHY 7
6. 146 Chris RAYMENT 7
7. 134 Thomas COLTRAIN 7
8. 105 Andrew SPENCER 7
9. 124 Che DUNGEY 7
10. 126 Andrew BLAKE 7
11. 176 Jason BUTLER 7
12. 138 Rik BLAZEVIC 7
13. 108 Jason FLAHERTY 7
14. 101 Lloyd DONOVAN 7
15. 113 Patrick OLIVER 7
16. 149 Piers MORGAN 7
17. 103 William HARTNELL 7
18. 161 Reuben RUITER 7
19. 153 Duncan MACGREGOR 7
20. 160 Damian HODGES 6
21. 102 Justin HOPKINS 6
22. 168 Chris BLACK 6
23. 144 John ROY 6
24. 173 James JURIVECH 6
25. 107 Kristan BAKER 6
26. 106 Michael DANN 6
27. 162 Jonathan GUNN 6
28. 118 Paul LARKIN 6
29. 142 Amy BRADLEY 6
30. 172 Tristan BRETHERTON 6
31. 109 Diane NELSON 6
32. 104 Nadine LE MESCAM 6
33. 151 Damion DE SOTO 6
34. 155 Simon WADE 6
35. 123 Brent WEJENDORP 6
36. 145 Nicholas BARK 6
37. 116 Mik EFFORD 6
38. 170 Thomas KURKA 6
39. 174 Jon STANLEY 6
40. 147 Nick LETT 6
41. 166 Brad CLARK 6
42. 130 Kirk RATCLIFF 6
43. 127 Laura CHOONG 6
44. 167 Silvio DI COCCO 6
45. 164 Ash SCOTT 5
46. 133 Shane FORD 5
47. 129 Emma CADDY 5
48. 157 Tate HEISKANEN 5
49. 140 Bryan HESTER 5
50. 148 Dylan WARNE 5
51. 175 Jessica STEGER 5
52. 171 Emily WHITE 5
53. 121 Wendy REITER 5
54. 115 Justine CLEAR 5
55. 128 Ann GREENWOOD 4
56. 137 Anthony BURNS 4
57. 165 Holly LUSHER 4

dnf 159 Tim RODRIGO 4
dnf 125 Murray MCKENNY 1

dns 152 Bronwen BAULCH 0


U15 Juniors : 15 Minutes
1. 319 Liam JEFFRIES 3 Laps
2. 331 Sam WILSON 3
3. 305 Adam BLAZEVIC 3
4. 326 Ryan SCHILT 3
5. 329 Paddy BUTLER 2
6. 323 Corral MURPHY 2
7. 322 Emily HUGHES 2
8. 327 Hannah CAMPBELL 2
9. 330 Georgia WILSON 2
10. 320 Otis WILSON 2
11. 314 Adam BOYD 2
12. 318 Darcy GUILIANI 2
13. 321 Bella SOCCIO 2
14. 325 Jake NELSON 2
15. 315 Daniel JACKSON 2
16. 317 Wiliam DEANE 2
17. 316 Emily JACKSON 1
18. 328 Mia SPENCER 1


Open (No bike restrictions) : 30 Minutes
1. 102 Adrian JACKSON 6 Laps
2. 134 Cameron MCKENZIE 6
3. 140 Jarad KOHLAN 6
4. 123 Duncan MURRAY 6
5. 136 Lee FLOYD 6
6. 129 Joshua MCDOUGALL 6
7. 141 Adam MITCHELL 6
8. 108 James DEANE 6
9. 126 Anthony FEWSTER 6
10. 113 Nick CARTER 5
11. 124 Amity MCSWAN 5
12. 109 Jeremiah VELLA 5
13. 103 Pearse ELTON 5
14. 135 Anthony NETKOW 5
15. 151 Michael HOLDER 5
16. 138 Brett MATSON 5
17. 101 David TYNNON 5
18. 122 Chris SMITH 5
19. 146 Hamish SMITH 5
20. 121 Nazceno GOUISLOW 5
21. 144 Aaron CAMPBELL 5
22. 131 Michael CYACH 5
23. 139 Darragh O’DONOVAN 5
24. 130 David SHACKLEFORD 5
25. 120 Chris WILSON 5
26. 137 Mal DOREIAN 5
27. 152 Mike CLAYTOR 5
28. 118 Giovanni MANCINI 5
29. 104 Adam HODGER 4
30. 125 Matt THOMAS 4
31. 110 Dylan WARNER 4
32. 142 J. LAMSHED / S. BACH 4
33. 150 Sam MURPHY 4
34. 128 Michael SPARKE 4
35. 111 Timothy FINDLAY 4
36. 148 Ben WALKERDEN 4
37. 127 Catherine FRASER-SMITH 4
38. 117 Phil ALACH 3
39. 114 Lisa JACKSON 3
40. 154 Dylan REILLY 2

dnf 149 Mark EDMONDSON 4
dnf 145 Michael SPENCER 1

dns 116 Glyn EDMUNDS 0
dns 119 Simone SCOTT 0

Aggregate Standings:

(The formatting here came out kind of screwy. If you need more coherent results, please see Brunswick Cycling Club.)

Dirty Deeds CX Aggregate after Round 2. Points are awarded as follows:

* 1 point for starting a round.
* 5 points for a 1st place.
* 3 points for a 2nd place.
* 2 points for a 3rd place.

Juniors
Rider Start R1 R2 R3 Total
Sam WILSON 2 5 3 10 pts
Emily HUGHES 2 5 3 10
Adam BLAZEVIC 2 3 2 7
Corral MURPHY 1 5 6
Liam JEFFRIES 1 5 6
Georgia WILSON 2 3 5
Ben WALKERDEN 2 2 4
Hannah CAMPBELL 1 2 3
Sunday CARTER 1 2 3
Daniel JACKSON 2 2
Jacob VAN ROOIJ 2 2
Mia SPENCER 2 2
Otis WILSON 2 2
Patrick BUTLER 2 2
Adam BOYD 1 1
Ari DONNENFIELD 1 1
Ashur BROWNLIE 1 1
Bella SOCCIO 1 1
Darcy GUILIANI 1 1
Emily JACKSON 1 1
Jake NELSON 1 1
Ryan SCHILT 1 1
Tim BUTLER 1 1
Wiliam DEANE 1 1


Seniors
Rider Start R1 R2 R3 Total
Adrian JACKSON 2 5 5 12 pts
Amity MCSWAN 2 5 5 12
Lewis RATTRAY 2 5 5 12
Cameron MCKENZIE 2 3 3 8
Diane NELSON 2 3 3 8
Emma CADDY 2 5 7
Gary JACKSON 2 5 7
Simon CAREY 2 3 2 7
Warrack LEACH 2 5 7
Amy BRADLEY 1 5 6
Andrew BLAIR 2 3 5
Daniel MACMUNN 2 2 4
Catherine FRASER-SMITH 1 3 4
Erica GUNNER 1 3 4
Michael CROSBIE 1 3 4
Steven YOUNG 1 3 4
Craig MCLEAN 1 2 3
Jade FORSYTH 1 2 3
Jarad KOHLAN 1 2 3
Kate LANSELL 1 2 3
Lisa JACKSON 1 2 3
Nadine LE MESCAM 1 2 3
Neville BIRD 1 2 3
Thomas CROWLER 1 2 3
Adam TREWIN 2 2
Alex GEERS 2 2
Allan IACUORE 2 2
Alistair MCDONALD 2 2
Andrew BLAKE 2 2
Ann-Michel GREENWOOD 2 2
Andrew SPENCER 2 2
Ashley HAYAT 2 2
Ash SCOTT 2 2
Ben VLASS 2 2
Bronwen BAULCH 2 2
Brent WEJENDORP 2 2
Che DUNGEY 2 2
Chris MURPHY 2 2
Chris RAYMENT 2 2
Chris WILSON 2 2
Craig TOWERS 2 2
Damian HODGES 2 2
Damion DE SOTO 2 2
Daniel STRAUSS 2 2
David TYNNON 2 2
Duncan MACGREGOR 2 2
Duncan MURRAY 2 2
Dylan REILLY 2 2
Dylan WARNER 2 2
Gary WEARMOUTH 2 2
Giovanni MANCINI 2 2
Grant EDMONDS 2 2
Hayden KERR 2 2
Hamish SMITH 2 2
Huw VELLACOTT 2 2
Jason FLAHERTY 2 2
James KENT 2 2
Jeremy SOAWYER 2 2
Jeremiah VELLA 2 2
Jonathan GUNN 2 2
Joshua MCDOUGALL 2 2
John ROY 2 2
Jon STANLEY 2 2
Justine CLEAR 2 2
Justin HOPKINS 2 2
Justin MATTHEWS 2 2
Karl PAVEY 2 2
Ken MOORE 2 2
Kirk RATCLIFF 2 2
Kristan BAKER 2 2
Kristian SNORRASON 2 2
Laura CHOONG 2 2
Leigh DE LUCA 2 2
Mark EDMONDSON 2 2
Matthew GRAY 2 2
Mark HESTER 2 2
Malachi MOXON 2 2
Matt THOMAS 2 2
Mike CLAYTOR 2 2
Michael DANN 2 2
Mike EFFORD 2 2
Mikkeli GODFREE 2 2
Michael HOLDER 2 2
Murray MCKENNY 2 2
Nicholas BARK 2 2
Nick CARTER 2 2
Nicholas COTTERELL 2 2
Nicholas EDWARDS 2 2
Nick LETT 2 2
Patrick OLIVER 2 2
Phil ALACH 2 2
Piers MORGAN 2 2
Reuben RUITER 2 2
Rik BLAZEVIC 2 2
Richard KEMP 2 2
Ross WILKINSON 2 2
Sam MCGREGOR 2 2
Sam MURPHY 2 2
Shane FORD 2 2
Simone SCOTT 2 2
Simon WADE 2 2
Stewart HOWELL 2 2
Steven WAITE 2 2
Tate HEISKANEN 2 2
Thomas COLTRAIN 2 2
Thomas KURKA 2 2
Tim MCGRATH 2 2
Tristan BRETHERTON 2 2
Troy MCKINNA 2 2
Wendy REITER 2 2
William GEAR 2 2
William HARTNELL 2 2
Aaron CAMPBELL 1 1
Adam HODGER 1 1
Adrian INFANTI 1 1
Adam MITCHELL 1 1
Alistair CRAMERI 1 1
Albert GREENHILL 1 1
Alistair PANE 1 1
Anthony BURNS 1 1
Andrew CARR 1 1
Anthony FEWSTER 1 1
Andrew MCCONNELL 1 1
Anthony NETKOW 1 1
Andrew SCOTT 1 1
Andrew WALKER 1 1
Ben DOWLING 1 1
Ben ENGLISH 1 1
Brad CLARK 1 1
Bryan HESTER 1 1
Brett MATSON 1 1
Campbell TOWNSEND 1 1
Cameron WELLS 1 1
Chris BLACK 1 1
Chris CARR 1 1
Chris SMITH 1 1
Craig EVANS 1 1
David CREXFORD 1 1
Darragh O’DONOVAN 1 1
David MCGRATH 1 1
David SHACKLEFORD 1 1
Donovan LLOYD 1 1
Dominic POWER 1 1
Duane MEREDITH 1 1
Dwayne MEREDITA 1 1
Emily WHITE 1 1
Gareth HEIMANN 1 1
Gene MILLS 1 1
Glyn EDMUNDS 1 1
Hayden NICHOLLS 1 1
Heather HOGGAN 1 1
Holly LUSHER 1 1
Hugh WATSON 1 1
J. LAMSHED / S. BACH 1 1
Jason BUTLER 1 1
James DEANE 1 1
Jaron DENNS 1 1
James ERDMANN 1 1
James JURIVECH 1 1
James MAEBUS 1 1
James ROYCE 1 1
James WALMSLEY 1 1
Jessica MORGAN 1 1
Jed SOUTAR 1 1
Jessica STEGER 1 1
John GRIFFITHS 1 1
Ken FEIST 1 1
Lee FLOYD 1 1
Leigh JEFFRIES 1 1
Lloyd DONOVAN 1 1
Llewellyn THOMAS 1 1
Mal DOREIAN 1 1
Mark JESSEE 1 1
Mathew WYATT 1 1
Michael CYACH 1 1
Michael SPARKE 1 1
Nazceno GOUISLOW 1 1
Nicholas ARNEY 1 1
Nick GROSSO 1 1
Nick READ 1 1
Paul HESKES 1 1
Paul LARKIN 1 1
Paul ZARKIN 1 1
Pearse ELTON 1 1
Phillip CATTON 1 1
Philip GREENWOOD 1 1
Richard KNOWLES 1 1
Rohan DRAPE 1 1
Royce JAMES 1 1
Russell COLLET 1 1
Sean CALDWELL 1 1
Simon BLAGG 1 1
Silvio DI COCCO 1 1
Stuart BROWN 1 1
Steven DUGGAN 1 1
Stu WEIR 1 1
Thomay BASTIAN 1 1
Timothy FINDLAY 1 1
Tim RODRIGO 1 1
Tom MACMANN 1 1
Wade WALLACE 1 1


Results from round 1 of the Dirty Deeds 2011 Cyclocross series. Held at the Darebin Parklands on Sunday 19th June 2011. It works like this: Place / Race Number / Name / Number of Laps. If you think we got it wrong, please refer to the FAQ. Unless your name is Diane Nelson, in which case we did get it wrong, and we apologise. We'll give you some kind of consolation prize at the next one.

Open Class (No Bike Restrictions) 30 Minutes

1. 23 Adrian JACKSON 8
2. 46 Cameron MCKENZIE 8
3. 8 Craig MCLEAN 8
4. 2 Duncan MURRAY 8
5. 40 Stuart BROWN 8
6. 18 Russell COLLET 8
7. 21 Gareth HEIMANN 8
8. 50 Sam MCGREGOR 8
9. 47 John GRIFFITHS 8
10. 41 Alistair CRAMERI 8
11. 12 Jeremiah VELLA 7
12. 19 Nick CARTER 7
13. 44 Joshua MCDOUGALL 7
14. 6 John ROY 7
15. 34 Jaron DENNS 7
16. 4 Cameron WELLS 7
17. 10 Phillip CATTON 7
18. 45 James WALMSLEY 7
19. 1 Amity MCSWAN 7 (1st woman)
20. 26 Dominic POWER 7
21. 70 Michael HOLDER 7
22. 11 David TUMION 7
23. 48 Alistair PANE 7
24. 17 Erica GUNNER 7 (2nd woman)
25. 71 Simon BLAGG 7
26. 32 Leigh JEFFRIES 7
27. 16 Chris WILSON 7
28. 64 Dylan REILLY 6
29. 22 Tom MACMANN 6
30. 42 Matthew GREY 6
31. 67 Nicholas BARK 6
32. 69 Giovanni MANCINI 6
33. 3 Hamish SMITH 6
34. 35 Andrew MCCONNELL 6
35. 68 Jon STANLEY 6
36. 65 Sean CALDWELL 6
37. 25 Nicholas ARNEY 6
38. 38 Adrian INFANTI 6
39. 7 Paul HESKES 6
40. 66 Kirk RATCLIFF 6
41. 27 Sam MURPHY 6
42. 31 Matt THOMAS 6
43. 43 Jade FORSYTH 5 (3rd woman)
44. 24 Dylan WARNER 5
45. 9 Jessica MORGAN 5
46. 15 Simone SCOTT 5
47. 33 Albert GREENHILL 5
48. 20 Phil ALACH 4

Juniors (U15) 15 Minutes

1. 301 Sam WILSON 3
2. 306 Adam BLAZEVIC 3
3. 304 Ben WALKERDEN 3
4. 311 Patrick BUTLER 3
5. 312 Tim BUTLER 3
6. 313 Emily HUGHES 2
7. 302 Georgia WILSON 2
8. 308 Jacob VAN ROOJ 2
9. 307 Otis WILSON 2
10. 305 Sunday CARTER 2
11. 310 Ari DONNENFIELD 2
11. 309 Ashur BROWNLIE 2
13. 303 Daniel JACKSON 2

B Grade Cyclocross : 30 Minutes

1. 46 Warrack LEACH 8
2. 22 Simon CAREY 8
3. 28 Thomas CROWLER 8
4. 79 Ken MOORE 8
5. 73 Steven DUGGAN 8
6. 67 Alistair MCDONALD 8
7. 87 Andrew SPENAR 8
8. 34 William HARTNELL 8
9. 65 Thomas COLTRAIN 8
10. 52 Andrew WALKER 8
11. 56 Jason FLAHERTY 8
12. 27 Andrew BLAKE 8
13. 31 Gary JACKSON 8
14. 30 Ben VLASS 8
15. 70 Reuben RUITER 8
16. 86 Rohan DRAPE 8
17. 47 Rik BLAZEVIC 8
18. 6 Duane MEREDITH 8
19. 60 Duncan MACGREGOR 8
20. 58 Che DUNGEY 8
21. 18 Andrew CARR 8
22. 57 Kristan BAKER 8
23. 80 Ross WILKINSON 8
24. 88 Tristan BRETHERTON 7
25. 77 Alex GEERS 7
26. 1 Chris RAYMENT 7
27. 66 Mathew WYATT 7
28. 20 Paul ZARKIN 7
29. 24 Damian HODGES 7
30. 71 Piers MORGAN 7
31. 35 Patrick OLIVER 7
32. 25 Michael DANN 7
33. 64 Justin HOPKINS 7
34. 38 Murray MCKENNY 7
35. 84 David CREXFORD 7
36. 69 Mike CLAYTOR 7
37. 33 Jed SOUTAR 7
38. 72 Thomas KURKA 7
39. 85 Mark EDMONSON 7
40. 32 Nick LETT 7
41. 75 Simon WADE 7
42. 83 Mike EFFORD 7
43. 36 Ash SCOTT 7
44. 3 Brent WEJENDORP 7
45. 41 Damion DE SOTO 7
46. 23 Nick READ 7
47. 40 Tate HEISKANEN 7
48. 16 Emma CADDY 6
49. 2 Diane NELSON 6
50. 17 Kate LANSELL 6
51. 62 Laura CHOONG 6
52. 50 Dylan WARNER 6
53. 14 Ann-Michel GREENWOOD 6
54. 76 Hayden NICHOLLS 6
55. 5 Heather HOGGAN 6
56. 54 Justine CLEAR 5
57. 7 Wendy REITER 5
58. 68 Bronwen BAULCH 5
dnf 61 Stewart HOWELL
dnf 43 Craig TOWERS

A Grade Cyclocross 40 minutes

1. 154 Lewis RATTRAY 10
2. 153 Andrew BLAIR 10
3. 159 Daniel MAC MUNN 10
4. 178 Allan IACUORE 10
5. 151 Matthew GRAY 10
6. 146 Jeremy SOAWYER 10
7. 155 Leigh DE LUCA 10
8. 165 Daniel STRAUSS 10
9. 184 Ashley HAYAT 10
10. 141 Gary WEARMOUTH 9
11. 160 Huw VELLACOTT 9
12. 168 Malachi MOXON 9
13. 161 Kristian SNORRASON 9
14. 149 Ken FEIST 9
15. 142 Steven WAITE 9
16. 166 David MCGRATH 9
17. 181 Adam TREWIN 9
18. 171 Hayden KERR 9
19. 189 Mark JESSEE 9
20. 179 Chris MURPHY 9
21. 167 Justin MATTHEWS 9
21. 174 Sam MCGREGOR 9
23. 143 Nicholas COTTERELL 9
23. 162 Mark HESTER 9
25. 185 Troy MCKINNA 9
26. 186 Mikkeli GODFREE 9
27. 170 Tim MCGRATH 9
28. 164 Karl PAVEY 9
29. 157 James KENT 9
30. 158 William GEAR 9
31. 188 Stu WEIR 9
32. 169 Nicholas EDWARDS 9
33. 182 Campbell TOWNSEND 9
34. 156 Andrew SCOTT 9
35. 152 Craig EVANS 9
36. 148 Richard KNOWLES 9
37. 187 James MAEBUS 9
38. 176 Thomay BASTIAN 9
39. 150 Royce JAMES 8
40. 175 Philip GREENWOOD 8
41. 163 Richard KEMP 8
42. 145 James ERDMANN 8
43. 144 Grant EDMONDS 8
44. 183 Jonathan GUNN 8
45. 147 Donovan LLOYD 8
46. 180 Shane FORD 6
dnf 173 Ben DOWLING
dnf 177 Wade WALLACE

 

Cyclocross 03/06/11

Results from the Dirty Deeds cyclocross prologue, held at the Harrison St. Velodrome on Friday 3rd June 2011.

 U15 4 Lap Scratch
1. Liam JEFFRIES
2. James BUTLER
3. Ruby GANNON

 U15 4 Lap Handicap
1. Liam JEFFRIES
2. Ruby GANNON
3. Nathan BOF

 Open 5 Lap Scratch
1. Stuart BROWN
2. Edward POWELL
3. Jeremiah VELLA
4. Simon MATHESON

 Open 4 Lap Handicap
1. Cameron MCKENZIE
2. Michael HOLDER
3. Greg MATTHEWS
4. Joshua MCDOUGAL

 "M" Cross 5 Lap Scratch
1. Lewis RATTRAY
2. Matt GRAY
3. Nicholas EDWARDS
4. Huw VELLACOTT

 "M" Cross 4 Lap Handicap
1. Tom KURKA
2. Brent WEJENDORP
3. Lewis RATTRAY
4. Justin MATTHEWS

 "N" Cross 5 Lap Scratch
1. Adam TREWIN
2. Erdmann JAMES
3. Andrew SCOTT
4. Richard KEMP

 "N" Cross 4 Lap Handicap
1. Michael DANN
2. Adam TREWIN
3. Horatio BURTON
4. Erdmann JAMES

 "O" Cross 5 Lap Scratch
1. Jeremy SOAWYER
2. Mark TRAVERS
3. Kristian SNORRASON
4. Steve MARTINS

 "O" Cross 4 Lap Handicap
1. Tristan BAKER
2. Andrew BLAKE
3. Phillip GREENWOOD
4. James JURICEVICH

 "P" Cross 5 Lap Scratch
1. Alex MEYLAND
2. Sam MCGREGOR
3. William GEAR
4. Llewellyn THOMAS

 "P" Cross 4 Lap Handicap
1. Llewellyn THOMAS
2. Troy MCKINNA
3. Sam MCGREGOR
4. William GEAR